Gerald Buten
Rivermark and River Oaks Village Specialist
RE/MAX Real Estate Services
Listings
Here is a list of houses on the market in the area.
Local Real Estate Listings
| Date | Group | Address | Rooms | Area | Price |
| 8/20/10 | MillBrook | 516 Mill River LN | 3/2.5 | 2091 sqft | $649,900 |
| 8/18/10 | Miraval | 3901 Lick Mill BL #107 | 1/1 | 900 sqft | $289,000 |
| 8/12/10 | Miraval | 3901 Lick Mill BL #427 | 2/2 | 1148 sqft | $400,000 |
| 8/11/10 | The Promenade | 4193 Stewart LN | 4/2.5 | 3044 sqft | $1,169,000 |
| 8/9/10 | Villagio | 430 Navaro PL #117 | 2/2.5 | 1240 sqft | $468,000 |
| 8/4/10 | The Park | 4016 Fitzpatrick WY | 3/3 | 1583 sqft | $619,500 |
| 8/3/10 | California Renaissance | 4052 Rio CT | 2/2 | 850 sqft | $350,000 |
| 7/22/10 | California Renaissance | 83 Mirabelli CI | 2/2 | 850 sqft | $345,000 |
| 7/20/10 | Crescendo | 736 Overture CT | 2/2 | 925 sqft | $389,888 |
| 7/16/10 | Parkside | 427 Camille Ci #11 | 3/2.5 | 1961 sqft | $658,000 |
| 6/18/10 | Crescendo | 611 Maestro CT | 2/2 | 925 sqft | $379,888 |
| 6/17/10 | Miraval | 3901 Lick Mill BL #252 | 1/1 | 865 sqft | $299,000 |
| 6/14/10 | California Renaissance | 4100 Biscotti PL | 2/2 | 850 sqft | $359,000 |
| 6/10/10 | The Landings | 1220 Kelley WY | 3/2.5 | 1716 sqft | $670,000 |
| 6/9/10 | The Landings | 4454 Lick Mill BL | 3/2.5 | 1716 sqft | $689,500 |
| 5/28/10 | Galleria | 402 Galleria DR #12 | 3/2.5 | 1920 sqft | $578,000 |
| 1/11/10 | Crescendo | 753 Overture CT | 2/2 | 925 sqft | $350,000 |
| 7/2/09 | California Renaissance | 53 Mirabelli CI | 2/2 | 850 sqft | $363,000 |
This information is believed to be accurate but is not guaranteed.
Not all homes are listed by RE/MAX Real Estate Services.